NFL Internet Network
Super Bowl XLI - One Game. One Dream
HomeSuper Bowl ScoresSuper Bowl NewsSuper Bowl FantasySuper Bowl HistoryNFL ShopNFL NetworkNFL Field PassJoin the TeamPowered by CBS SportsLine.comPresented by Diet Pepsi
   Playoff Challenge
Find Player: 
 
 
CBS SportsLine's 2006 Player Rankings  
 


We're proud to offer up analysis and advice year-round, but nothing may be more beneficial to our readers than these rankings. Not only do we break down the league's players position by position, but we also include auction values based on a $100 budget in a 12-team league with 16 roster spots to fill. Naturally, every league is different, so consider these rankings based on a standard-scoring format that rewards six points for all touchdowns and one point for each reception.

Fantasy Football on SportsLine!
Check out the suite of Fantasy Football games offered by CBS SportsLine.com.
Click here!

For a list of players ranked in general based on Fantasy importance, check out our Top 200 list. Best of all, we update these rankings on a daily basis based on team personnel, depth chart changes and injuries, so whenever you need them, they will be fresh and ready for you.

Green and red arrows signify an increase or decrease in value since the previous rankings release, assuming the player moved significantly. An asterisk denotes injury concerns.

Last updated: September 3, 2006.

Quarterbacks
1 Peyton Manning, IND ($28) 21 Philip Rivers, SD ($2)
2 Carson Palmer, CIN ($24) 22 Chris Simms, TB ($2)
3 Tom Brady, NE ($18) 23 Jon Kitna, DET ($1)
4 Matt Hasselbeck, SEA ($15) 24 Brad Johnson, MIN ($1)
5 Eli Manning, NYG ($13) 25 David Carr, HOU ($1)
6 Donovan McNabb, PHI ($10) 26 Mark Brunell, WAS ($1)
7 Marc Bulger, STL ($10) 27 Chad Pennington, NYJ ($1)
8 Kurt Warner, ARI ($9) 28 J.P. Losman, BUF ($1)
9 Daunte Culpepper, MIA ($8) 29 Charlie Frye, CLE ($1)
10 Jake Delhomme, CAR ($7) 30 Alex Smith, SF ($1)
11 Drew Bledsoe, DAL ($7) 31 Rex Grossman, CHI ($1)
12 Drew Brees, NO ($5) 32 Kerry Collins, TEN ($1)
13 Michael Vick, ATL ($5) 33 Matt Schaub, ATL ($1)
14 Trent Green, KC ($5) 34 David Garrard, JAC ($1)
15 Ben Roethlisberger, PIT ($4) 35 Matt Leinart, ARI* ($1)
16 Jake Plummer, DEN ($4) 36 Gus Frerotte, STL ($1)
17 Steve McNair, BAL ($3) 37 Vince Young, TEN ($1)
18 Brett Favre, GB ($3) 38 Brian Griese, CHI ($1)
19 Aaron Brooks, OAK ($2) 39 Tony Romo, DAL ($1)
20 Byron Leftwich, JAC ($2) 40 Billy Volek, TEN ($1)

Running backs
1 Larry Johnson, KC ($38) 31 Joseph Addai, IND ($5)
2 LaDainian Tomlinson, SD ($37) 32 Deuce McAllister, NO* ($4)
3 Shaun Alexander, SEA ($37) 33 Travis Henry, TEN ($4)
4 Tiki Barber, NYG ($31) 34 Tatum Bell, DEN ($4)
5 Edgerrin James, ARI ($29) 35 Cedric Benson, CHI* ($4)
6 Steven Jackson, STL ($28) 36 DeAngelo Williams, CAR ($4)
7 LaMont Jordan, OAK ($26) 37 Kevan Barlow, NYJ ($3)
8 Rudi Johnson, CIN ($24) 38 Laurence Maroney, NE* ($3)
9 Clinton Portis, WAS* ($23) 39 T.J. Duckett, WAS ($3)
10 Cadillac Williams, TB ($22) 40 Jerious Norwood, ATL ($3)
11 Ronnie Brown, MIA ($22) 41 Marion Barber, DAL ($2)
12 Willis McGahee, BUF ($17) 42 Vernand Morency, HOU ($2)
13 Brian Westbrook, PHI* ($16) 43 Chris Brown, TEN ($2)
14 Julius Jones, DAL ($15) 44 Derrick Blaylock, NYJ ($2)
15 Willie Parker, PIT ($15) 45 Brandon Jacobs, NYG ($1)
16 Warrick Dunn, ATL ($15) 46 Mike Anderson, BAL ($1)
17 Frank Gore, SF ($14) 47 Michael Pittman, TB ($1)
18 Reggie Bush, NO ($14) 48 Michael Turner, SD ($1)
19 Kevin Jones, DET ($14) 49 Jerome Harrison, CLE ($1)
20 Jamal Lewis, BAL* ($14) 50 Verron Haynes, PIT ($1)
21 Corey Dillon, NE ($13) 51 LenDale White, TEN ($1)
22 Chester Taylor, MIN ($10) 52 Correll Buckhalter, PHI ($1)
23 DeShaun Foster, CAR ($9) 53 Cedric Houston, NYJ ($1)
24 Reuben Droughns, CLE ($7) 54 LaBrandon Toefield, JAC ($1)
25 Mike Bell, DEN ($7) 55 Maurice Hicks, SF ($1)
26 Thomas Jones, CHI ($6) 56 Samkon Gado, GB ($1)
27 Wali Lundy, HOU ($6) 57 Michael Bennett, KC ($1)
28 Fred Taylor, JAC ($6) 58 Ciatrick Fason, MIN ($1)
29 Dominic Rhodes, IND ($5) 59 Ryan Moats, PHI ($1)
30 Ahman Green, GB ($5) 60 Arlen Harris, DET ($1)

Wide receivers
1 Chad Johnson, CIN ($21) 41 Muhsin Muhammad, CHI ($2)
2 Steve Smith, CAR ($21) 42 Ernest Wilford, JAC ($2)
3 Larry Fitzgerald, ARI ($20) 43 Drew Bennett, TEN ($2)
4 Torry Holt, STL ($19) 44 Ashley Lelie, ATL ($2)
5 Marvin Harrison, IND ($18) 45 Michael Jenkins, ATL ($1)
6 Anquan Boldin, ARI ($16) 46 Braylon Edwards, CLE* ($1)
7 Terrell Owens, DAL* ($15) 47 Michael Clayton, TB ($1)
8 Randy Moss, OAK ($15) 48 Brandon Lloyd, WAS ($1)
9 Reggie Wayne, IND ($13) 49 Amani Toomer, NYG ($1)
10 Chris Chambers, MIA ($13) 50 Kevin Curtis, STL ($1)
11 Hines Ward, PIT ($12) 51 Cedrick Wilson, PIT ($1)
12 Roy Williams, DET ($12) 52 Troy Williamson, MIN ($1)
13 Santana Moss, WAS ($11) 53 Justin McCareins, NYJ ($1)
14 Darrell Jackson, SEA* ($11) 54 Joe Jurevicius, CLE ($1)
15 Donald Driver, GB ($10) 55 Doug Gabriel, NE ($1)
16 Andre Johnson, HOU ($9) 56 Peerless Price, BUF ($1)
17 Plaxico Burress, NYG ($8) 57 Bobby Engram, SEA ($1)
18 Joey Galloway, TB ($8) 58 Marty Booker, MIA ($1)
19 Javon Walker, DEN ($8) 59 Eric Parker, SD ($1)
20 Derrick Mason, BAL ($7) 60 Jerry Porter, OAK ($1)
21 Joe Horn, NO ($7) 61 Devery Henderson, NO ($1)
22 T.J. Houshmandzadeh, CIN ($7) 62 Antwaan Randle El, WAS ($1)
23 Lee Evans, BUF ($6) 63 Samie Parker, KC ($1)
24 Donte Stallworth, PHI ($6) 64 Arnaz Battle, SF ($1)
25 Laveranues Coles, NYJ ($6) 65 Ronald Curry, OAK ($1)
26 Terry Glenn, DAL ($5) 66 Brandon Stokley, IND ($1)
27 Rod Smith, DEN ($5) 67 Corey Bradford, DET ($1)
28 Eddie Kennison, KC ($5) 68 Bryant Johnson, ARI ($1)
29 Nate Burleson, SEA ($4) 69 Reche Caldwell, NE ($1)
30 Keenan McCardell, SD ($4) 70 Marcus Robinson, MIN ($1)
31 Roddy White, ATL ($3) 71 Greg Jennings, GB ($1)
32 David Givens, TEN ($3) 72 Vincent Jackson SD ($1)
33 Deion Branch, NE ($3) 73 Mark Bradley, CHI ($1)
34 Matt Jones, JAC ($2) 74 Patrick Crayton, DAL ($1)
35 Keyshawn Johnson, CAR ($2) 75 Reggie Williams, JAC ($1)
36 Mark Clayton, BAL ($2) 76 Brandon Jones, TEN ($1)
37 Antonio Bryant, SF ($2) 77 Santonio Holmes, PIT ($1)
38 Eric Moulds, HOU ($2) 78 Roscoe Parrish, BUF ($1)
39 Reggie Brown, PHI ($2) 79 Brandon Childress, NE ($1)
40 Isaac Bruce, STL ($2) 80 Marques Colston, NO ($1)

Tight ends
1 Antonio Gates, SD ($12) 17 Jerramy Stevens, SEA* ($1)
2 Jeremy Shockey, NYG ($8) 18 Alex Smith, TB ($1)
3 Tony Gonzalez, KC ($7) 19 Jeb Putzier, HOU ($1)
4 Todd Heap, BAL ($7) 20 Anthony Fasano, DAL ($1)
5 Alge Crumpler, ATL ($6) 21 Marcus Pollard, DET ($1)
6 Jason Witten, DAL ($5) 22 Leonard Pope, ARI ($1)
7 Chris Cooley, WAS ($5) 23 Erron Kinney, TEN ($1)
8 Randy McMichael, MIA ($5) 24 Daniel Graham, NE ($1)
9 Ben Watson, NE ($5) 25 Bubba Franks, GB ($1)
10 L.J. Smith, PHI ($4) 26 Ernie Conwell, NO ($1)
11 Heath Miller, PIT ($4) 27 Courtney Anderson, OAK ($1)
12 Ben Troupe, TEN ($3) 28 Marcedes Lewis, JAC* ($1)
13 Vernon Davis, SF ($3) 29 Eric Johnson, SF ($1)
14 Dallas Clark, IND ($2) 30 Joe Klopfenstein, STL ($1)
15 Kellen Winslow, CLE ($2) 31 Doug Jolley, TB ($1)
16 Jermaine Wiggins, MIN ($2) 32 Kevin Everett, BUF ($1)

Kickers
1 Neil Rackers, ARI ($3) 17 Ryan Longwell, MIN ($1)
2 Shayne Graham, CIN ($2) 18 Olindo Mare, MIA ($1)
3 Adam Vinatieri, IND* ($2) 19 Phil Dawson, CLE ($1)
4 Jason Elam, DEN ($2) 20 Rian Lindell, BUF ($1)
5 Jay Feely, NYG ($2) 21 Sebastian Janikowski, OAK ($1)
6 John Kasay, CAR ($2) 22 Joe Nedney, SF ($1)
7 Jeff Wilkins, STL ($2) 23 Jason Hanson, DET ($1)
8 Mike Vanderjagt, DAL ($2) 24 Robbie Gould, CHI ($1)
9 Lawrence Tynes, KC ($2) 25 John Hall, WAS ($1)
10 David Akers, PHI ($2) 26 Matt Bryant, TB ($1)
11 Nate Kaeding, SD ($1) 27 Mike Nugent, NYJ ($1)
12 Josh Brown, SEA ($1) 28 John Carney, NO ($1)
13 Matt Stover, BAL ($1) 29 Kris Brown, HOU ($1)
14 Michael Koenen, ATL ($1) 30 Rob Bironas, TEN ($1)
15 Jeff Reed, PIT ($1) 31 Josh Scobee, JAC ($1)
16 Stephen Gostkowski, NE ($1) 32 Dave Rayner, GB ($1)

Defense/Special Teams
1 Bears ($4) 17 Chiefs ($1)
2 Panthers ($3) 18 Dolphins ($1)
3 Steelers ($3) 19 Bills ($1)
4 Giants ($2) 20 Falcons ($1)
5 Buccaneers ($2) 21 Vikings ($1)
6 Colts ($2) 22 Browns ($1)
7 Redskins ($2) 23 Jets ($1)
8 Jaguars ($2) 24 Packers ($1)
9 Ravens ($2) 25 Lions ($1)
10 Broncos ($1) 26 Texans ($1)
11 Cowboys ($1) 27 Cardinals ($1)
12 Chargers ($1) 28 Rams ($1)
13 Patriots ($1) 29 49ers ($1)
14 Bengals ($1) 30 Raiders ($1)
15 Eagles ($1) 31 Saints ($1)
16 Seahawks ($1) 32 Titans ($1)



  
Fantasy Columns
 
 
 
Home | NFL.com | Contact us | Privacy Policy  TRUST-E
© 2005, NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League. The team names, logos and uniform designs are registered trademarks of the teams indicated. No portion of this site may be reproduced without the express written permission of NFL Enterprises and SportsLine.com. NFL Enterprises and SportsLine.com take no responsibility for third-party material appearing in any bulletin board or chat sections of this site. All rights reserved. Officially Licensed Product of PLAYERS INC. Copyright © 2005.
Diet Pepsi